Showing metabocard for UDP-N-acetyl-alpha-D-muramoyl-L-alanyl-gamma-D-glutamyl-meso-2,6-diaminopimeloyl-D-alanyl-D-alanine (MMDBc0054691)
| Record Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||
| Creation Date | 2022-06-05 23:24:38 UTC | ||||||||||||||||||||||||||
| Update Date | 2022-08-12 20:09:03 UTC | ||||||||||||||||||||||||||
| MiMeDB ID | MMDBc0054691 | ||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||
| Common Name | UDP-N-acetyl-alpha-D-muramoyl-L-alanyl-gamma-D-glutamyl-meso-2,6-diaminopimeloyl-D-alanyl-D-alanine | ||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||
| Chemical Formula | C41H61N9O28P2 | ||||||||||||||||||||||||||
| Average Molecular Weight | 1189.924 | ||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 1189.312320676 | ||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C41H65N9O28P2/c1-15(32(58)45-17(3)37(62)63)44-35(61)21(8-6-7-20(42)38(64)65)47-25(53)10-9-22(39(66)67)48-33(59)16(2)43-34(60)18(4)74-31-27(46-19(5)52)40(76-23(13-51)29(31)56)77-80(71,72)78-79(69,70)73-14-24-28(55)30(57)36(75-24)50-12-11-26(54)49-41(50)68/h11-12,15-18,20-24,27-31,36,40,51,55-57H,6-10,13-14,42H2,1-5H3,(H,43,60)(H,44,61)(H,45,58)(H,46,52)(H,47,53)(H,48,59)(H,62,63)(H,64,65)(H,66,67)(H,69,70)(H,71,72)(H,49,54,68)/p-4/t15-,16+,17-,18-,20-,21+,22-,23-,24-,27-,28-,29-,30-,31-,36-,40-/m1/s1 | ||||||||||||||||||||||||||
| InChI Key | IMWOXEZVYQDRDF-MCZXNMLPSA-J | ||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||
| Description | This compound belongs to the class of organic compounds known as oligopeptides. These are organic compounds containing a sequence of between three and ten alpha-amino acids joined by peptide bonds. | ||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||
| Super Class | Organic acids and derivatives | ||||||||||||||||||||||||||
| Class | Carboxylic acids and derivatives | ||||||||||||||||||||||||||
| Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||||||||||||
| Direct Parent | Oligopeptides | ||||||||||||||||||||||||||
| Alternative Parents |
| ||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||
| Molecular Framework | Aromatic heteromonocyclic compounds | ||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||
| Proteins | |||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Microbial Sources |
| ||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||
| Chemspider ID | 26332212 | ||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||
| BioCyc ID | C1 | ||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||
| PubChem Compound | 25244658 | ||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||
| ChEBI ID | 61386 | ||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||
| General References |
| ||||||||||||||||||||||||||