Showing metabocard for (11R)-hydroperoxy-(9Z,12Z,15Z)-octadecatrienoic acid (MMDBc0054751)
Record Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||
Status | Detected and Quantified | |||||||||||||
Creation Date | 2022-06-17 19:33:45 UTC | |||||||||||||
Update Date | 2022-08-12 20:09:04 UTC | |||||||||||||
MiMeDB ID | MMDBc0054751 | |||||||||||||
Metabolite Identification | ||||||||||||||
Common Name | (11R)-hydroperoxy-(9Z,12Z,15Z)-octadecatrienoic acid | |||||||||||||
Description | Based on a literature review very few articles have been published on CHEBI:133989. | |||||||||||||
Structure | ||||||||||||||
Synonyms |
| |||||||||||||
Chemical Formula | C18H29O4 | |||||||||||||
Average Molecular Weight | 309.427 | |||||||||||||
Monoisotopic Molecular Weight | 309.207132994 | |||||||||||||
IUPAC Name | Not Available | |||||||||||||
Traditional Name | Not Available | |||||||||||||
CAS Registry Number | Not Available | |||||||||||||
SMILES | Not Available | |||||||||||||
InChI Identifier | InChI=1S/C18H30O4/c1-2-3-4-8-11-14-17(22-21)15-12-9-6-5-7-10-13-16-18(19)20/h3-4,11-12,14-15,17,21H,2,5-10,13,16H2,1H3,(H,19,20)/p-1/b4-3-,14-11-,15-12-/t17-/m0/s1 | |||||||||||||
InChI Key | RYAKCZURVOCRAI-JZTOSSBESA-M | |||||||||||||
Chemical Taxonomy | ||||||||||||||
Functional Ontology | ||||||||||||||
Not Available | ||||||||||||||
Physical Properties | ||||||||||||||
State | Expected Solid | |||||||||||||
Predicted Properties | Not Available | |||||||||||||
Spectra | ||||||||||||||
Not Available | ||||||||||||||
Biological Properties | ||||||||||||||
Cellular Locations | Not Available | |||||||||||||
Biospecimen Locations | Not Available | |||||||||||||
Tissue Locations | Not Available | |||||||||||||
Associated OMIM IDs | ||||||||||||||
Human Proteins and Enzymes | ||||||||||||||
Proteins | ||||||||||||||
Human Pathways | ||||||||||||||
Pathways |
| |||||||||||||
Metabolic Reactions | ||||||||||||||
| ||||||||||||||
Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
Microbial Sources |
| |||||||||||||
Exposure Sources | ||||||||||||||
| ||||||||||||||
Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
External Links | ||||||||||||||
HMDB ID | Not Available | |||||||||||||
DrugBank ID | Not Available | |||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||
FooDB ID | Not Available | |||||||||||||
KNApSAcK ID | Not Available | |||||||||||||
Chemspider ID | 58827320 | |||||||||||||
KEGG Compound ID | Not Available | |||||||||||||
BioCyc ID | Not Available | |||||||||||||
BiGG ID | Not Available | |||||||||||||
Wikipedia Link | Not Available | |||||||||||||
METLIN ID | Not Available | |||||||||||||
PubChem Compound | 122391291 | |||||||||||||
PDB ID | Not Available | |||||||||||||
ChEBI ID | 133989 | |||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||
References | ||||||||||||||
Synthesis Reference | Not Available | |||||||||||||
General References |
|