Showing metabocard for (11R)-hydroperoxy-(9Z,12Z)-octadecadienoic acid (MMDBc0054752)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||
| Creation Date | 2022-06-17 19:33:46 UTC | ||||||||||||||||
| Update Date | 2022-08-12 20:09:04 UTC | ||||||||||||||||
| Metabolite ID | MMDBc0054752 | ||||||||||||||||
| Metabolite Identification | |||||||||||||||||
| Common Name | (11R)-hydroperoxy-(9Z,12Z)-octadecadienoic acid | ||||||||||||||||
| Description | Based on a literature review very few articles have been published on (11R)-11-hydroperoxylinoleate. | ||||||||||||||||
| Structure | |||||||||||||||||
| Synonyms |
| ||||||||||||||||
| Molecular Formula | C18H31O4 | ||||||||||||||||
| Average Mass | 311.443 | ||||||||||||||||
| Monoisotopic Mass | 311.222783058 | ||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||
| SMILES | Not Available | ||||||||||||||||
| InChI Identifier | InChI=1S/C18H32O4/c1-2-3-4-8-11-14-17(22-21)15-12-9-6-5-7-10-13-16-18(19)20/h11-12,14-15,17,21H,2-10,13,16H2,1H3,(H,19,20)/p-1/b14-11-,15-12-/t17-/m1/s1 | ||||||||||||||||
| InChI Key | PLWDMWAXENHPLY-LILDEJAOSA-M | ||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||
| Functional Ontology | |||||||||||||||||
| Not Available | |||||||||||||||||
| Physical Properties | |||||||||||||||||
| State | Expected Solid | ||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||
| Spectra | |||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||
| Biological Properties | |||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||
| |||||||||||||||||
| Human Pathways | |||||||||||||||||
| Pathways |
| ||||||||||||||||
| Microbial Pathways | |||||||||||||||||
| Pathways | Not Available | ||||||||||||||||
| Metabolic Reactions | |||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||
| |||||||||||||||||
| Microbial Sources | |||||||||||||||||
| |||||||||||||||||
| Exposure Sources | |||||||||||||||||
| Other Exposures |
| ||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||
| |||||||||||||||||
| External Links | |||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||
| Chemspider ID | 58827349 | ||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||
| PubChem Compound | 124079405 | ||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||
| ChEBI ID | 134248 | ||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||
| General References | |||||||||||||||||
| |||||||||||||||||