Showing metabocard for (2E,4E)-decadienoyl-CoA (MMDBc0054796)
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2022-06-17 19:34:58 UTC | ||||||||||||||
Update Date | 2022-08-12 20:09:05 UTC | ||||||||||||||
MiMeDB ID | MMDBc0054796 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | (2E,4E)-decadienoyl-CoA | ||||||||||||||
Description | trans,trans-deca-2,4-dienoyl-CoA(4-), also known as (2E,4E)-deca-2,4-dienoyl-CoA(4-) or trans-δ(2),trans-δ(4)-decadienoyl-CoA(4-), belongs to the class of organic compounds known as medium-chain 2-enoyl coas. These are organic compounds containing a coenzyme A substructure linked to a medium-chain 2-enoyl chain of 5 to 12 carbon atoms. Based on a literature review very few articles have been published on trans,trans-deca-2,4-dienoyl-CoA(4-). | ||||||||||||||
Structure | |||||||||||||||
Synonyms |
| ||||||||||||||
Chemical Formula | C31H46N7O17P3S | ||||||||||||||
Average Molecular Weight | 913.72 | ||||||||||||||
Monoisotopic Molecular Weight | 913.190569537 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | InChI=1S/C31H50N7O17P3S/c1-4-5-6-7-8-9-10-11-22(40)59-15-14-33-21(39)12-13-34-29(43)26(42)31(2,3)17-52-58(49,50)55-57(47,48)51-16-20-25(54-56(44,45)46)24(41)30(53-20)38-19-37-23-27(32)35-18-36-28(23)38/h8-11,18-20,24-26,30,41-42H,4-7,12-17H2,1-3H3,(H,33,39)(H,34,43)(H,47,48)(H,49,50)(H2,32,35,36)(H2,44,45,46)/p-4/b9-8+,11-10+/t20-,24-,25-,26+,30-/m1/s1 | ||||||||||||||
InChI Key | FASAKYLWSRDQOH-PPQZQFPZSA-J | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Description | Belongs to the class of organic compounds known as medium-chain 2-enoyl coas. These are organic compounds containing a coenzyme A substructure linked to a medium-chain 2-enoyl chain of 5 to 12 carbon atoms. | ||||||||||||||
Kingdom | Organic compounds | ||||||||||||||
Super Class | Lipids and lipid-like molecules | ||||||||||||||
Class | Fatty Acyls | ||||||||||||||
Sub Class | Fatty acyl thioesters | ||||||||||||||
Direct Parent | Medium-chain 2-enoyl CoAs | ||||||||||||||
Alternative Parents |
| ||||||||||||||
Substituents |
| ||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||
External Descriptors |
| ||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Expected Solid | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
Not Available | |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
Proteins | |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Metabolic Reactions | |||||||||||||||
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources |
| ||||||||||||||
Exposure Sources | |||||||||||||||
| |||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
HMDB ID | Not Available | ||||||||||||||
DrugBank ID | Not Available | ||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||
FooDB ID | Not Available | ||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||
Chemspider ID | 26332594 | ||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||
BioCyc ID | Not Available | ||||||||||||||
BiGG ID | Not Available | ||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||
METLIN ID | Not Available | ||||||||||||||
PubChem Compound | 52921673 | ||||||||||||||
PDB ID | Not Available | ||||||||||||||
ChEBI ID | 62244 | ||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||
References | |||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||
General References |
|