Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source | 
|---|---|---|---|---|---|---|
| MMDBm0006777 | Dothistroma septosporum | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0006778 | Dothistroma septosporum NZE10 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0028805 | Aspergillus parasiticus | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0028809 | Aspergillus parasiticus SU-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
| MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA | 
Displaying all 5 microbe metabolite relationships