Showing metabocard for 1'-[1,2-di-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phospho]-3'-[1-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phospho]-glycerol (MMDBc0055146)
Record Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||
Status | Detected and Quantified | |||||||||||||
Creation Date | 2022-06-17 19:44:42 UTC | |||||||||||||
Update Date | 2022-08-12 20:09:15 UTC | |||||||||||||
MiMeDB ID | MMDBc0055146 | |||||||||||||
Metabolite Identification | ||||||||||||||
Common Name | 1'-[1,2-di-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phospho]-3'-[1-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phospho]-glycerol | |||||||||||||
Description | ||||||||||||||
Structure | ||||||||||||||
Synonyms | Not Available | |||||||||||||
Chemical Formula | C63H110O16P2 | |||||||||||||
Average Molecular Weight | 1185.506 | |||||||||||||
Monoisotopic Molecular Weight | 1184.728008618 | |||||||||||||
IUPAC Name | Not Available | |||||||||||||
Traditional Name | Not Available | |||||||||||||
CAS Registry Number | Not Available | |||||||||||||
SMILES | Not Available | |||||||||||||
InChI Identifier | InChI=1S/C63H112O16P2/c1-4-7-10-13-16-19-22-25-28-31-34-37-40-43-46-49-61(66)73-52-58(64)53-75-80(69,70)76-54-59(65)55-77-81(71,72)78-57-60(79-63(68)51-48-45-42-39-36-33-30-27-24-21-18-15-12-9-6-3)56-74-62(67)50-47-44-41-38-35-32-29-26-23-20-17-14-11-8-5-2/h16-21,25-30,58-60,64-65H,4-15,22-24,31-57H2,1-3H3,(H,69,70)(H,71,72)/p-2/b19-16-,20-17-,21-18-,28-25-,29-26-,30-27-/t58-,59?,60-/m1/s1 | |||||||||||||
InChI Key | XGVZPSSAPUZKKQ-GJZMZSJTSA-L | |||||||||||||
Chemical Taxonomy | ||||||||||||||
Functional Ontology | ||||||||||||||
Not Available | ||||||||||||||
Physical Properties | ||||||||||||||
State | Expected Solid | |||||||||||||
Predicted Properties | Not Available | |||||||||||||
Spectra | ||||||||||||||
Not Available | ||||||||||||||
Biological Properties | ||||||||||||||
Cellular Locations | Not Available | |||||||||||||
Biospecimen Locations | Not Available | |||||||||||||
Tissue Locations | Not Available | |||||||||||||
Associated OMIM IDs | ||||||||||||||
Human Proteins and Enzymes | ||||||||||||||
Proteins | ||||||||||||||
Human Pathways | ||||||||||||||
Pathways |
| |||||||||||||
Metabolic Reactions | ||||||||||||||
| ||||||||||||||
Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
Microbial Sources |
| |||||||||||||
Exposure Sources | ||||||||||||||
| ||||||||||||||
Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
External Links | ||||||||||||||
External Links | Not Available | |||||||||||||
References | ||||||||||||||
Synthesis Reference | Not Available | |||||||||||||
General References |
|