Browsing Related Microbes
Displaying all 21 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000046 | Bacteroides fragilis NCTC 9343 | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000047 | Bacteroides fragilis YCH46 | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000055 | Bacteroides thetaiotaomicron VPI-5482 | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000057 | Bacteroides vulgatus ATCC 8482 | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000232 | Parabacteroides distasonis ATCC 8503 | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000243 | Porphyromonas gingivalis ATCC 33277 | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000323 | Elizabethkingia meningoseptica | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0001079 | Porphyromonas gingivalis | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0001377 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001421 | Chitinophaga pinensis DSM 2588 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001516 | Cytophaga hutchinsonii ATCC 33406 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001615 | Flavobacterium johnsoniae UW101 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001616 | Flavobacterium psychrophilum JIP02/86 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001656 | Gramella forsetii KT0803 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0002369 | Porphyromonas gingivalis W83 | Not Available | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0002459 | Rhodothermus marinus SG0.5JP17-172 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0002489 | Salinibacter ruber DSM 13855 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0002553 | Spirosoma linguale DSM 74 | Not Available | Bacteroidetes | Human Feces | Not Available | RHEA |
MMDBm0002789 | Zunongwangia profunda SM-A87 | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0399113 | Roseivirga ehrenbergii | Not Available | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0399987 | Capnocytophaga granulosa ATCC 51502 | Not Available | Bacteroidetes | Human Feces | Not Available | RHEA |
Displaying all 21 microbe metabolite relationships