Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000221 | Ochrobactrum anthropi ATCC 49188 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001200 | Agrobacterium tumefaciens str. C58 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001312 | Brucella melitensis bv. 1 str. 16M | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001313 | Brucella suis 1330 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001314 | Brucella abortus bv. 1 str. 9-941 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001316 | Brucella ovis ATCC 25840 | Not Available | Proteobacteria | Sheep | Not Available | RHEA |
MMDBm0001810 | Mesorhizobium loti MAFF303099 | Not Available | Proteobacteria | Human Feces | Not Available | RHEA |
MMDBm0002141 | Rhodobacter capsulatus SB1003 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Not Available | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002400 | Pseudomonas stutzeri A1501 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002538 | Sinorhizobium meliloti 1021 | Not Available | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0449773 | Sinorhizobium sp. | NULL | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships