Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001881 | Mycobacterium leprae TN | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001883 | Mycobacterium avium subsp. paratuberculosis K-10 | Not Available | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Not Available | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001887 | Mycobacterium avium 104 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001891 | Mycobacterium bovis BCG str. Pasteur 1173P2 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001894 | Mycobacterium tuberculosis H37Ra | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001899 | Mycobacterium bovis BCG str. Tokyo 172 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001950 | Nocardia farcinica IFM 10152 | Not Available | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002634 | Streptomyces avermitilis MA-4680 | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0695543 | Kitasatospora aureofaciens | Not Available | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 14 microbe metabolite relationships