Showing metabocard for UDP-N-2-acetamido-2-deoxy-alpha-D-glucuronic acid (MMDBc0056355)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||
Creation Date | 2022-06-17 20:23:36 UTC | ||||||||||||||||||||||||||||
Update Date | 2022-08-12 20:09:41 UTC | ||||||||||||||||||||||||||||
MiMeDB ID | MMDBc0056355 | ||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||
Common Name | UDP-N-2-acetamido-2-deoxy-alpha-D-glucuronic acid | ||||||||||||||||||||||||||||
Description | UDP-2-acetamido-2-deoxy-alpha-D-glucuronate(3-), also known as UDP-N-2-acetamido-2-deoxy-a-D-glucuronic acid, belongs to the class of organic compounds known as pyrimidine nucleotide sugars. These are pyrimidine nucleotides bound to a saccharide derivative through the terminal phosphate group. Based on a literature review very few articles have been published on UDP-2-acetamido-2-deoxy-alpha-D-glucuronate(3-). | ||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||
Chemical Formula | C17H22N3O18P2 | ||||||||||||||||||||||||||||
Average Molecular Weight | 618.315 | ||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 618.039005616 | ||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C17H25N3O18P2/c1-5(21)18-8-10(24)11(25)13(15(27)28)36-16(8)37-40(32,33)38-39(30,31)34-4-6-9(23)12(26)14(35-6)20-3-2-7(22)19-17(20)29/h2-3,6,8-14,16,23-26H,4H2,1H3,(H,18,21)(H,27,28)(H,30,31)(H,32,33)(H,19,22,29)/p-3/t6-,8-,9-,10-,11+,12-,13+,14-,16-/m1/s1 | ||||||||||||||||||||||||||||
InChI Key | DZOGQXKQLXAPND-HHKCBAECSA-K | ||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||
Description | Belongs to the class of organic compounds known as pyrimidine nucleotide sugars. These are pyrimidine nucleotides bound to a saccharide derivative through the terminal phosphate group. | ||||||||||||||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||||||||||||||
Super Class | Nucleosides, nucleotides, and analogues | ||||||||||||||||||||||||||||
Class | Pyrimidine nucleotides | ||||||||||||||||||||||||||||
Sub Class | Pyrimidine nucleotide sugars | ||||||||||||||||||||||||||||
Direct Parent | Pyrimidine nucleotide sugars | ||||||||||||||||||||||||||||
Alternative Parents |
| ||||||||||||||||||||||||||||
Substituents |
| ||||||||||||||||||||||||||||
Molecular Framework | Aromatic heteromonocyclic compounds | ||||||||||||||||||||||||||||
External Descriptors |
| ||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||
Proteins | |||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Microbial Sources |
| ||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||
Chemspider ID | 28184755 | ||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||
PubChem Compound | 57339212 | ||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||
ChEBI ID | 65040 | ||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||
General References |
|