Showing metabocard for CDP-DG(22:1(11Z)/26:0) (MMDBc0056458)
| Record Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | |||||||||||||
| Status | Detected and Quantified | |||||||||||||
| Creation Date | 2022-07-07 21:49:26 UTC | |||||||||||||
| Update Date | 2022-08-14 02:46:43 UTC | |||||||||||||
| MiMeDB ID | MMDBc0056458 | |||||||||||||
| Metabolite Identification | ||||||||||||||
| Common Name | CDP-DG(22:1(11Z)/26:0) | |||||||||||||
| Description | CDP-DG(22:1(11Z)/26:0) is a cytidine diphosphate diacylglycerol or CDP-diacylglycerol. It is a glycerophospholipid in which a cytidine diphosphate moiety occupies a glycerol substitution site. As is the case with diacylglycerols, CDP-diacylglycerols can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. CDP-DG(22:1(11Z)/26:0), in particular, consists of one 11Z-docosenoyl chain at the C-1 position and one hexacosanoyl chain at the C-2 position. In E. coli glycerophospholipid metabolism, the biosynthesis of CDP-diacylglycerol (CDP-DG) involves condensation of phosphatidic acid (PA) and cytidine triphosphate, with elimination of pyrophosphate, catalysed by the enzyme CDP-diacylglycerol synthase. The resulting CDP-diacylglycerol can be utilized immediately for the synthesis of phosphatidylglycerol (PG), and thence cardiolipin (CL), and of phosphatidylinositol (PI). CDP-DG(22:1(11Z)/26:0) is also a substrate of CDP-diacylglycerol pyrophosphatase. It is involved in CDP-diacylglycerol degradation pathway. | |||||||||||||
| Structure | ||||||||||||||
| Synonyms |
| |||||||||||||
| Chemical Formula | C60H111N3O15P2 | |||||||||||||
| Average Molecular Weight | 1176.502 | |||||||||||||
| Monoisotopic Molecular Weight | 1175.749043882 | |||||||||||||
| IUPAC Name | Not Available | |||||||||||||
| Traditional Name | Not Available | |||||||||||||
| CAS Registry Number | Not Available | |||||||||||||
| SMILES | Not Available | |||||||||||||
| InChI Identifier | InChI=1S/C60H111N3O15P2/c1-3-5-7-9-11-13-15-17-19-21-23-24-25-26-28-30-32-34-36-38-40-42-44-46-56(65)76-52(49-73-55(64)45-43-41-39-37-35-33-31-29-27-22-20-18-16-14-12-10-8-6-4-2)50-74-79(69,70)78-80(71,72)75-51-53-57(66)58(67)59(77-53)63-48-47-54(61)62-60(63)68/h22,27,47-48,52-53,57-59,66-67H,3-21,23-26,28-46,49-51H2,1-2H3,(H,69,70)(H,71,72)(H2,61,62,68)/b27-22-/t52-,53-,57-,58-,59-/m1/s1 | |||||||||||||
| InChI Key | IDPKCWDVWLEVGX-QKBDVCLLSA-N | |||||||||||||
| Chemical Taxonomy | ||||||||||||||
| Functional Ontology | ||||||||||||||
| Not Available | ||||||||||||||
| Physical Properties | ||||||||||||||
| State | Expected Solid | |||||||||||||
| Predicted Properties | Not Available | |||||||||||||
| Spectra | ||||||||||||||
| Not Available | ||||||||||||||
| Biological Properties | ||||||||||||||
| Cellular Locations | Not Available | |||||||||||||
| Biospecimen Locations | Not Available | |||||||||||||
| Tissue Locations | Not Available | |||||||||||||
| Associated OMIM IDs | ||||||||||||||
| Human Proteins and Enzymes | ||||||||||||||
| Proteins | ||||||||||||||
| Human Pathways | ||||||||||||||
| Pathways |
| |||||||||||||
| Metabolic Reactions | ||||||||||||||
| ||||||||||||||
| Health Effects and Bioactivity | ||||||||||||||
| ||||||||||||||
| Microbial Sources |
| |||||||||||||
| Exposure Sources | ||||||||||||||
| ||||||||||||||
| Host Biospecimen and Location | ||||||||||||||
| ||||||||||||||
| External Links | ||||||||||||||
| HMDB ID | Not Available | |||||||||||||
| DrugBank ID | Not Available | |||||||||||||
| Phenol Explorer Compound ID | Not Available | |||||||||||||
| FooDB ID | Not Available | |||||||||||||
| KNApSAcK ID | Not Available | |||||||||||||
| Chemspider ID | Not Available | |||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||
| BioCyc ID | Not Available | |||||||||||||
| BiGG ID | Not Available | |||||||||||||
| Wikipedia Link | Not Available | |||||||||||||
| METLIN ID | Not Available | |||||||||||||
| PubChem Compound | Not Available | |||||||||||||
| PDB ID | Not Available | |||||||||||||
| ChEBI ID | Not Available | |||||||||||||
| Food Biomarker Ontology | Not Available | |||||||||||||
| References | ||||||||||||||
| Synthesis Reference | Not Available | |||||||||||||
| General References |
| |||||||||||||