Showing metabocard for D-glucopyranuronate (MMDBc0056512)
| Record Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||
| Creation Date | 2022-07-07 21:51:37 UTC | ||||||||||||||||||||||||||
| Update Date | 2022-08-14 02:51:23 UTC | ||||||||||||||||||||||||||
| MiMeDB ID | MMDBc0056512 | ||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||
| Common Name | D-glucopyranuronate | ||||||||||||||||||||||||||
| Description | D-glucopyranuronate, also known as glucuronate or glucuronic acid, belongs to the class of organic compounds known as glucuronic acid derivatives. Glucuronic acid derivatives are compounds containing a glucuronic acid moiety (or a derivative), which consists of a glucose moiety with the C6 carbon oxidized to a carboxylic acid. D-glucopyranuronate is an extremely weak basic (essentially neutral) compound (based on its pKa). D-glucopyranuronate exists in all living organisms, ranging from bacteria to humans. Outside of the human body, D-glucopyranuronate has been detected, but not quantified in, several different foods, such as horseradish tree, dandelions, peachs, almonds, and corns. This could make D-glucopyranuronate a potential biomarker for the consumption of these foods. A D-glucopyranuronate in cyclic pyranose form. | ||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||
| Synonyms |
| ||||||||||||||||||||||||||
| Chemical Formula | C6H10O7 | ||||||||||||||||||||||||||
| Average Molecular Weight | 194.1394 | ||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 194.042652674 | ||||||||||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/C6H10O7/c7-1-2(8)4(5(10)11)13-6(12)3(1)9/h1-4,6-9,12H,(H,10,11)/t1-,2-,3+,4-,6?/m0/s1 | ||||||||||||||||||||||||||
| InChI Key | AEMOLEFTQBMNLQ-AQKNRBDQSA-N | ||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||
| Description | Belongs to the class of organic compounds known as glucuronic acid derivatives. Glucuronic acid derivatives are compounds containing a glucuronic acid moiety (or a derivative), which consists of a glucose moiety with the C6 carbon oxidized to a carboxylic acid. | ||||||||||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||||||||||
| Super Class | Organic oxygen compounds | ||||||||||||||||||||||||||
| Class | Organooxygen compounds | ||||||||||||||||||||||||||
| Sub Class | Carbohydrates and carbohydrate conjugates | ||||||||||||||||||||||||||
| Direct Parent | Glucuronic acid derivatives | ||||||||||||||||||||||||||
| Alternative Parents | |||||||||||||||||||||||||||
| Substituents |
| ||||||||||||||||||||||||||
| Molecular Framework | Aliphatic heteromonocyclic compounds | ||||||||||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||||||||||
| Functional Ontology | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||
| State | Expected Solid | ||||||||||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||||||||||
| Proteins | |||||||||||||||||||||||||||
| Human Pathways | |||||||||||||||||||||||||||
| Pathways |
| ||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Microbial Sources |
| ||||||||||||||||||||||||||
| Exposure Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||
| HMDB ID | HMDB0187523 | ||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
| FooDB ID | FDB006716 | ||||||||||||||||||||||||||
| KNApSAcK ID | C00001123 | ||||||||||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||||||||||
| KEGG Compound ID | C00191 | ||||||||||||||||||||||||||
| BioCyc ID | D-Glucopyranuronate | ||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||
| PubChem Compound | 94715 | ||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||
| ChEBI ID | 47952 | ||||||||||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||
| General References |
| ||||||||||||||||||||||||||