Showing metabocard for L-Selenocysteine (MMDBc0057152)
| Record Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||
| Status | Detected and Quantified | ||||||||||||||
| Creation Date | 2022-11-09 19:17:03 UTC | ||||||||||||||
| Update Date | 2022-11-09 19:17:03 UTC | ||||||||||||||
| Metabolite ID | MMDBc0057152 | ||||||||||||||
| Metabolite Identification | |||||||||||||||
| Common Name | L-Selenocysteine | ||||||||||||||
| Description | SELENOCYSTEINE, also known as 3-selenylalanine, belongs to the class of organic compounds known as l-alpha-amino acids. These are alpha amino acids which have the L-configuration of the alpha-carbon atom. Based on a literature review a significant number of articles have been published on SELENOCYSTEINE. | ||||||||||||||
| Structure | |||||||||||||||
| Synonyms |
| ||||||||||||||
| Molecular Formula | C3H6NO2Se | ||||||||||||||
| Average Mass | 167.057 | ||||||||||||||
| Monoisotopic Mass | 167.956375 | ||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||
| Traditional Name | Not Available | ||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||
| SMILES | Not Available | ||||||||||||||
| InChI Identifier | Not Available | ||||||||||||||
| InChI Key | FDKWRPBBCBCIGA-REOHCLBHSA-N | ||||||||||||||
| Chemical Taxonomy | |||||||||||||||
| Description | Belongs to the class of organic compounds known as l-alpha-amino acids. These are alpha amino acids which have the L-configuration of the alpha-carbon atom. | ||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||
| Super Class | Organic acids and derivatives | ||||||||||||||
| Class | Carboxylic acids and derivatives | ||||||||||||||
| Sub Class | Amino acids, peptides, and analogues | ||||||||||||||
| Direct Parent | L-alpha-amino acids | ||||||||||||||
| Alternative Parents | |||||||||||||||
| Substituents |
| ||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||
| External Descriptors | Not Available | ||||||||||||||
| Functional Ontology | |||||||||||||||
| Not Available | |||||||||||||||
| Physical Properties | |||||||||||||||
| State | Not Available | ||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||
| Spectra | |||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||
| Retention Times | Not Available | ||||||||||||||
| Retention Indices | Not Available | ||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||
| Retention Times | Not Available | ||||||||||||||
| Retention Indices | Not Available | ||||||||||||||
| Biological Properties | |||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||
| Associated OMIM IDs | |||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
| Human Pathways | |||||||||||||||
| Pathways |
| ||||||||||||||
| Microbial Pathways | |||||||||||||||
| Pathways | Not Available | ||||||||||||||
| Metabolic Reactions | |||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
| Microbial Sources | |||||||||||||||
| |||||||||||||||
| Exposure Sources | |||||||||||||||
| Other Exposures |
| ||||||||||||||
| Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
| External Links | |||||||||||||||
| HMDB ID | Not Available | ||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||
| FooDB ID | Not Available | ||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||
| BiGG ID | Not Available | ||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||
| METLIN ID | Not Available | ||||||||||||||
| PubChem Compound | 6326983 | ||||||||||||||
| PDB ID | Not Available | ||||||||||||||
| ChEBI ID | Not Available | ||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||
| General References | |||||||||||||||
| |||||||||||||||