Showing metabocard for 14(S)-Hydroxy Docosahexaenoic Acid (MMDBc0057164)
| Record Information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||
| Creation Date | 2022-11-09 19:20:35 UTC | ||||||||||||||||||
| Update Date | 2022-11-09 19:20:35 UTC | ||||||||||||||||||
| Metabolite ID | MMDBc0057164 | ||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||
| Common Name | 14(S)-Hydroxy Docosahexaenoic Acid | ||||||||||||||||||
| Description | (14S)-HDoHE, also known as (14S)-hdha, belongs to the class of organic compounds known as very long-chain fatty acids. These are fatty acids with an aliphatic tail that contains at least 22 carbon atoms. Thus, (14S)-hdohe is considered to be a docosanoid. Based on a literature review very few articles have been published on (14S)-HDoHE. | ||||||||||||||||||
| Structure | |||||||||||||||||||
| Synonyms |
| ||||||||||||||||||
| Molecular Formula | C22H32O3 | ||||||||||||||||||
| Average Mass | 344.495 | ||||||||||||||||||
| Monoisotopic Mass | 344.23514489 | ||||||||||||||||||
| IUPAC Name | Not Available | ||||||||||||||||||
| Traditional Name | Not Available | ||||||||||||||||||
| CAS Registry Number | Not Available | ||||||||||||||||||
| SMILES | Not Available | ||||||||||||||||||
| InChI Identifier | Not Available | ||||||||||||||||||
| InChI Key | ZNEBXONKCYFJAF-OUKOMXQNSA-N | ||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||
| Description | Belongs to the class of organic compounds known as very long-chain fatty acids. These are fatty acids with an aliphatic tail that contains at least 22 carbon atoms. | ||||||||||||||||||
| Kingdom | Organic compounds | ||||||||||||||||||
| Super Class | Lipids and lipid-like molecules | ||||||||||||||||||
| Class | Fatty Acyls | ||||||||||||||||||
| Sub Class | Fatty acids and conjugates | ||||||||||||||||||
| Direct Parent | Very long-chain fatty acids | ||||||||||||||||||
| Alternative Parents | |||||||||||||||||||
| Substituents |
| ||||||||||||||||||
| Molecular Framework | Aliphatic acyclic compounds | ||||||||||||||||||
| External Descriptors |
| ||||||||||||||||||
| Functional Ontology | |||||||||||||||||||
| Not Available | |||||||||||||||||||
| Physical Properties | |||||||||||||||||||
| State | Not Available | ||||||||||||||||||
| Predicted Properties | Not Available | ||||||||||||||||||
| Spectra | |||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||
| Chromatographic Retention Times and Retention Indices | |||||||||||||||||||
| Retention Times | Not Available | ||||||||||||||||||
| Retention Indices | Not Available | ||||||||||||||||||
| Biological Properties | |||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||
| Biospecimen Locations | Not Available | ||||||||||||||||||
| Tissue Locations | Not Available | ||||||||||||||||||
| Associated OMIM IDs | |||||||||||||||||||
| Human Proteins and Enzymes | |||||||||||||||||||
| |||||||||||||||||||
| Human Pathways | |||||||||||||||||||
| Pathways |
| ||||||||||||||||||
| Microbial Pathways | |||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||
Reactions This table shows at most 20 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||||||
| Health Effects and Bioactivity | |||||||||||||||||||
| |||||||||||||||||||
| Microbial Sources | |||||||||||||||||||
| |||||||||||||||||||
| Exposure Sources | |||||||||||||||||||
| Other Exposures |
| ||||||||||||||||||
| Host Biospecimen and Location | |||||||||||||||||||
| |||||||||||||||||||
| External Links | |||||||||||||||||||
| HMDB ID | Not Available | ||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||
| FooDB ID | Not Available | ||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||
| Chemspider ID | Not Available | ||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||
| PubChem Compound | 52921998 | ||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||
| ChEBI ID | 137347 | ||||||||||||||||||
| Food Biomarker Ontology | Not Available | ||||||||||||||||||
| CMMC Knowledgebase | Not Available | ||||||||||||||||||
| General References | |||||||||||||||||||
| |||||||||||||||||||