Enterococcus faecalis (MMDBm0000153)
| Microbe Identification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Enterococcus faecalis | |||||||||||||||
| NCBI Taxonomy ID | 1351 | |||||||||||||||
| Description | ||||||||||||||||
| Microbe Taxonomy | ||||||||||||||||
| Superkingdom | Bacteria | |||||||||||||||
| Kingdom | Eubacteria | |||||||||||||||
| Phylum | Firmicutes | |||||||||||||||
| Class | Bacilli | |||||||||||||||
| Order | Lactobacillales | |||||||||||||||
| Family | Enterococcaceae | |||||||||||||||
| Genus | Enterococcus | |||||||||||||||
| Species | faecalis | |||||||||||||||
| Microbe Properties | ||||||||||||||||
| Gram staining properties | Not Available | |||||||||||||||
| Shape | Cocci | |||||||||||||||
| Mobility | Not Available | |||||||||||||||
| Flagellar presence | Not Available | |||||||||||||||
| Number of membranes | Not Available | |||||||||||||||
| Oxygen preference | Facultative anaerobe | |||||||||||||||
| Optimal temperature | Not Available | |||||||||||||||
| Temperature range | Not Available | |||||||||||||||
| Habitat | Not Available | |||||||||||||||
| Biotic relationship | Not Available | |||||||||||||||
| Cell arrangement | Not Available | |||||||||||||||
| Sporulation | Not Available | |||||||||||||||
| Metabolism | Not Available | |||||||||||||||
| Energy source | Not Available | |||||||||||||||
| Host and Biospecimens | ||||||||||||||||
| ||||||||||||||||
| Health Effects | ||||||||||||||||
| ||||||||||||||||
| Related Metabolites | ||||||||||||||||
Download metabolites
| ||||||||||||||||
| Metabolic Reactions | ||||||||||||||||
| Reactions | This table shows at most 10 reactions. For the full list of associated reactions: See All Associated Reactions
| |||||||||||||||
| Genome Data | ||||||||||||||||
| Genome Link | Not Available | |||||||||||||||
| Genome Length | Not Available | |||||||||||||||
| # Predicted Proteins | Not Available | |||||||||||||||
| GenBank Sequence Modification Date | Not Available | |||||||||||||||
| MiMeDB Deposition Date | Not Available | |||||||||||||||
| Reference | Not Available | |||||||||||||||
| GenBank Accession ID | ||||||||||||||||
| References | ||||||||||||||||
| General References | Not Available | |||||||||||||||