Streptococcus mitis (MMDBm0001084)
Microbe Identification | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Streptococcus mitis | ||||||||||||||||||||||||||||||
NCBI Taxonomy ID | 28037 | ||||||||||||||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||||||||||||||
Superkingdom | Bacteria | ||||||||||||||||||||||||||||||
Kingdom | Eubacteria | ||||||||||||||||||||||||||||||
Phylum | Firmicutes | ||||||||||||||||||||||||||||||
Class | Bacilli | ||||||||||||||||||||||||||||||
Order | Lactobacillales | ||||||||||||||||||||||||||||||
Family | Streptococcaceae | ||||||||||||||||||||||||||||||
Genus | Streptococcus | ||||||||||||||||||||||||||||||
Species | mitis | ||||||||||||||||||||||||||||||
Strain | NULL | ||||||||||||||||||||||||||||||
Microbe Properties | |||||||||||||||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||||||||||||||
Shape | Cocci | ||||||||||||||||||||||||||||||
Mobility | Not Available | ||||||||||||||||||||||||||||||
Flagellar presence | Not Available | ||||||||||||||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||||||||||||||
Oxygen requirements | Facultative anaerobe | ||||||||||||||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||||||||||||||
Cell arrangement | Not Available | ||||||||||||||||||||||||||||||
Sporulation | Not Available | ||||||||||||||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||||||||||||||
Energy source | Not Available | ||||||||||||||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Health Effects | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Related Metabolites | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions |
| ||||||||||||||||||||||||||||||
Genome Data | |||||||||||||||||||||||||||||||
Genome Link | Not Available | ||||||||||||||||||||||||||||||
Genome Length | Not Available | ||||||||||||||||||||||||||||||
# Predicted Proteins | 0 | ||||||||||||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||
MiMeDB Deposition Date | |||||||||||||||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||
Source Links | |||||||||||||||||||||||||||||||
GenBank |