Archaeoglobus profundus DSM 5631 (MMDBm0001233)
| Microbe Identification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Archaeoglobus profundus DSM 5631 | |||||||||||||||||||||
| NCBI Taxonomy ID | 572546 | |||||||||||||||||||||
| Microbe Taxonomy | ||||||||||||||||||||||
| Superkingdom | Archaea | |||||||||||||||||||||
| Kingdom | Archaea | |||||||||||||||||||||
| Phylum | Euryarchaeota | |||||||||||||||||||||
| Class | Archaeoglobi | |||||||||||||||||||||
| Order | Archaeoglobales | |||||||||||||||||||||
| Family | Archaeoglobaceae | |||||||||||||||||||||
| Genus | Archaeoglobus | |||||||||||||||||||||
| Species | profundus | |||||||||||||||||||||
| Strain | DSM 5631 | |||||||||||||||||||||
| Microbe Properties | ||||||||||||||||||||||
| Gram staining properties | Positive | |||||||||||||||||||||
| Shape | Cocci | |||||||||||||||||||||
| Mobility | Yes | |||||||||||||||||||||
| Flagellar presence | Yes | |||||||||||||||||||||
| Number of membranes | 1 | |||||||||||||||||||||
| Oxygen requirements | Anaerobic | |||||||||||||||||||||
| Optimal temperature | Not Available | |||||||||||||||||||||
| Temperature range | Hyperthermophilic | |||||||||||||||||||||
| Habitat | Specialized | |||||||||||||||||||||
| Biotic relationship | Free living | |||||||||||||||||||||
| Cell arrangement | Pairs - Singles | |||||||||||||||||||||
| Sporulation | Pairs - Singles | |||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||
| Energy source | Chemolithoautotroph | |||||||||||||||||||||
| Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Metabolic Reactions | ||||||||||||||||||||||
| Reactions |
| |||||||||||||||||||||
| Genome Data | ||||||||||||||||||||||
| Genome Link | Not Available | |||||||||||||||||||||
| Genome Length | Not Available | |||||||||||||||||||||
| # Predicted Proteins | 0 | |||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
| MiMeDB Deposition Date | ||||||||||||||||||||||
| Reference | PMID: 17704766 | |||||||||||||||||||||
| Source Links | ||||||||||||||||||||||
| GenBank | ||||||||||||||||||||||