Cupriavidus necator N-1 (MMDBm0001508)
| Microbe Identification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Cupriavidus necator N-1 | ||||||||||||||||||||||||||||
| NCBI Taxonomy ID | 1042878 | ||||||||||||||||||||||||||||
| Microbe Taxonomy | |||||||||||||||||||||||||||||
| Superkingdom | Bacteria | ||||||||||||||||||||||||||||
| Kingdom | Eubacteria | ||||||||||||||||||||||||||||
| Phylum | Proteobacteria | ||||||||||||||||||||||||||||
| Class | Betaproteobacteria | ||||||||||||||||||||||||||||
| Order | Burkholderiales | ||||||||||||||||||||||||||||
| Family | Burkholderiaceae | ||||||||||||||||||||||||||||
| Genus | Cupriavidus | ||||||||||||||||||||||||||||
| Species | necator | ||||||||||||||||||||||||||||
| Strain | N-1 | ||||||||||||||||||||||||||||
| Microbe Properties | |||||||||||||||||||||||||||||
| Gram staining properties | Positive | ||||||||||||||||||||||||||||
| Shape | Bacilli | ||||||||||||||||||||||||||||
| Mobility | Yes | ||||||||||||||||||||||||||||
| Flagellar presence | Yes | ||||||||||||||||||||||||||||
| Number of membranes | 2 | ||||||||||||||||||||||||||||
| Oxygen requirements | Aerobic | ||||||||||||||||||||||||||||
| Optimal temperature | Not Available | ||||||||||||||||||||||||||||
| Temperature range | Mesophilic | ||||||||||||||||||||||||||||
| Habitat | Fresh water - Soil | ||||||||||||||||||||||||||||
| Biotic relationship | Free living | ||||||||||||||||||||||||||||
| Cell arrangement | Not Available | ||||||||||||||||||||||||||||
| Sporulation | Not Available | ||||||||||||||||||||||||||||
| Metabolism | Degrades pollutants | ||||||||||||||||||||||||||||
| Energy source | Heterotroph - Chemolithoautotroph | ||||||||||||||||||||||||||||
| Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||
| Reactions |
| ||||||||||||||||||||||||||||
| Genome Data | |||||||||||||||||||||||||||||
| Genome Link | Not Available | ||||||||||||||||||||||||||||
| Genome Length | Not Available | ||||||||||||||||||||||||||||
| # Predicted Proteins | 0 | ||||||||||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
| MiMeDB Deposition Date | |||||||||||||||||||||||||||||
| Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
| Source Links | |||||||||||||||||||||||||||||
| GenBank | |||||||||||||||||||||||||||||