Haloarcula hispanica ATCC 33960 (MMDBm0001670)
| Microbe Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Haloarcula hispanica ATCC 33960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCBI Taxonomy ID | 634497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superkingdom | Archaea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Archaea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phylum | Euryarchaeota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Halobacteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Halobacteriales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Halobacteriaceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genus | Haloarcula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | hispanica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strain | ATCC 33960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbe Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flagellar presence | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of membranes | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen requirements | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature range | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habitat | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotic relationship | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell arrangement | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporulation | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy source | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host and Biospecimens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Metabolites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Length | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Predicted Proteins | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MiMeDB Deposition Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||