Ilyobacter polytropus DSM 2926 (MMDBm0001716)
| Microbe Identification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Ilyobacter polytropus DSM 2926 | |||||||||||||||||||||
| NCBI Taxonomy ID | 572544 | |||||||||||||||||||||
| Microbe Taxonomy | ||||||||||||||||||||||
| Superkingdom | Bacteria | |||||||||||||||||||||
| Kingdom | Eubacteria | |||||||||||||||||||||
| Phylum | Fusobacteria | |||||||||||||||||||||
| Class | Fusobacteria | |||||||||||||||||||||
| Order | Fusobacteriales | |||||||||||||||||||||
| Family | Fusobacteriaceae | |||||||||||||||||||||
| Genus | Ilyobacter | |||||||||||||||||||||
| Species | polytropus | |||||||||||||||||||||
| Strain | DSM 2926 | |||||||||||||||||||||
| Microbe Properties | ||||||||||||||||||||||
| Gram staining properties | Positive | |||||||||||||||||||||
| Shape | Bacilli | |||||||||||||||||||||
| Mobility | No | |||||||||||||||||||||
| Flagellar presence | No | |||||||||||||||||||||
| Number of membranes | 2 | |||||||||||||||||||||
| Oxygen requirements | Anaerobic | |||||||||||||||||||||
| Optimal temperature | 32 | |||||||||||||||||||||
| Temperature range | Mesophilic | |||||||||||||||||||||
| Habitat | Aquatic | |||||||||||||||||||||
| Biotic relationship | Free living | |||||||||||||||||||||
| Cell arrangement | Not Available | |||||||||||||||||||||
| Sporulation | Nonsporulating | |||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||
| Energy source | Chemoorganotroph | |||||||||||||||||||||
| Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Metabolic Reactions | ||||||||||||||||||||||
| Reactions |
| |||||||||||||||||||||
| Genome Data | ||||||||||||||||||||||
| Genome Link | Not Available | |||||||||||||||||||||
| Genome Length | Not Available | |||||||||||||||||||||
| # Predicted Proteins | 0 | |||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
| MiMeDB Deposition Date | ||||||||||||||||||||||
| Reference | PMID: 17704766 | |||||||||||||||||||||
| Source Links | ||||||||||||||||||||||
| GenBank | ||||||||||||||||||||||