Methanosalsum zhilinae DSM 4017 (MMDBm0001842)
| Microbe Identification | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Methanosalsum zhilinae DSM 4017 | ||||||||||||||||||||||||||||
| NCBI Taxonomy ID | 679901 | ||||||||||||||||||||||||||||
| Microbe Taxonomy | |||||||||||||||||||||||||||||
| Superkingdom | Archaea | ||||||||||||||||||||||||||||
| Kingdom | Archaea | ||||||||||||||||||||||||||||
| Phylum | Euryarchaeota | ||||||||||||||||||||||||||||
| Class | Methanomicrobia | ||||||||||||||||||||||||||||
| Order | Methanosarcinales | ||||||||||||||||||||||||||||
| Family | Methanosarcinaceae | ||||||||||||||||||||||||||||
| Genus | Methanosalsum | ||||||||||||||||||||||||||||
| Species | zhilinae | ||||||||||||||||||||||||||||
| Strain | DSM 4017 | ||||||||||||||||||||||||||||
| Microbe Properties | |||||||||||||||||||||||||||||
| Gram staining properties | Positive | ||||||||||||||||||||||||||||
| Shape | Not Available | ||||||||||||||||||||||||||||
| Mobility | No | ||||||||||||||||||||||||||||
| Flagellar presence | Not Available | ||||||||||||||||||||||||||||
| Number of membranes | Not Available | ||||||||||||||||||||||||||||
| Oxygen requirements | Anaerobic | ||||||||||||||||||||||||||||
| Optimal temperature | Not Available | ||||||||||||||||||||||||||||
| Temperature range | Mesophilic | ||||||||||||||||||||||||||||
| Habitat | Specialized | ||||||||||||||||||||||||||||
| Biotic relationship | Free living | ||||||||||||||||||||||||||||
| Cell arrangement | Not Available | ||||||||||||||||||||||||||||
| Sporulation | Not Available | ||||||||||||||||||||||||||||
| Metabolism | Methanogen | ||||||||||||||||||||||||||||
| Energy source | Methylotroph | ||||||||||||||||||||||||||||
| Host and Biospecimens | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Health Effects | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Related Metabolites | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||
| Reactions |
| ||||||||||||||||||||||||||||
| Genome Data | |||||||||||||||||||||||||||||
| Genome Link | Not Available | ||||||||||||||||||||||||||||
| Genome Length | Not Available | ||||||||||||||||||||||||||||
| # Predicted Proteins | 0 | ||||||||||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||
| MiMeDB Deposition Date | |||||||||||||||||||||||||||||
| Reference | PMID: 17704766 | ||||||||||||||||||||||||||||
| Source Links | |||||||||||||||||||||||||||||
| GenBank | |||||||||||||||||||||||||||||