Sarocladium strictum (MMDBm0070183)
| Microbe Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Sarocladium strictum | |||||||||||||||||||||||||||||||||||||||||||||||||
| NCBI Taxonomy ID | 5046 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microbe Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Superkingdom | Eukaryota | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Eukaryota | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phylum | Ascomycota | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Sordariomycetes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Hypocreales | |||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Sarocladiaceae | |||||||||||||||||||||||||||||||||||||||||||||||||
| Genus | Sarocladium | |||||||||||||||||||||||||||||||||||||||||||||||||
| Species | strictum | |||||||||||||||||||||||||||||||||||||||||||||||||
| Strain | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microbe Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gram staining properties | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flagellar presence | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of membranes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen requirements | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Optimal temperature | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature range | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Habitat | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Biotic relationship | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cell arrangement | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sporulation | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Energy source | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Host and Biospecimens | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Metabolites | ||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolic Reactions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Length | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||
| # Predicted Proteins | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MiMeDB Deposition Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | PMID: 17704766 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Source Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank | ||||||||||||||||||||||||||||||||||||||||||||||||||