Human papillomavirus 28 (MMDBm0196599)
| Microbe Identification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Human papillomavirus 28 | ||||||||||||||
| NCBI Taxonomy ID | 37111 | ||||||||||||||
| Microbe Taxonomy | |||||||||||||||
| Superkingdom | Viruses | ||||||||||||||
| Kingdom | Viruses | ||||||||||||||
| Phylum | Cossaviricota | ||||||||||||||
| Class | Papovaviricetes | ||||||||||||||
| Order | Zurhausenvirales | ||||||||||||||
| Family | Papillomaviridae | ||||||||||||||
| Genus | Alphapapillomavirus | ||||||||||||||
| Species | 2 | ||||||||||||||
| Strain | Not Available | ||||||||||||||
| Microbe Properties | |||||||||||||||
| Gram staining properties | Positive | ||||||||||||||
| Shape | Not Available | ||||||||||||||
| Mobility | Not Available | ||||||||||||||
| Flagellar presence | Not Available | ||||||||||||||
| Number of membranes | Not Available | ||||||||||||||
| Oxygen requirements | Not Available | ||||||||||||||
| Optimal temperature | Not Available | ||||||||||||||
| Temperature range | Not Available | ||||||||||||||
| Habitat | Not Available | ||||||||||||||
| Biotic relationship | Not Available | ||||||||||||||
| Cell arrangement | Not Available | ||||||||||||||
| Sporulation | Not Available | ||||||||||||||
| Metabolism | Not Available | ||||||||||||||
| Energy source | Not Available | ||||||||||||||
| Host and Biospecimens | |||||||||||||||
| |||||||||||||||
| Health Effects | |||||||||||||||
| |||||||||||||||
| Related Metabolites | |||||||||||||||
| |||||||||||||||
| Metabolic Reactions | |||||||||||||||
| Reactions |
| ||||||||||||||
| Genome Data | |||||||||||||||
| Genome Link | Not Available | ||||||||||||||
| Genome Length | Not Available | ||||||||||||||
| # Predicted Proteins | 0 | ||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||
| MiMeDB Deposition Date | |||||||||||||||
| Reference | PMID: 17704766 | ||||||||||||||
| Source Links | |||||||||||||||
| GenBank | |||||||||||||||