Rhizobium etli (MMDBm0443661)
| Microbe Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Rhizobium etli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCBI Taxonomy ID | 29449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbe Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superkingdom | Bacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Eubacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phylum | Proteobacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Alphaproteobacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order | Rhizobiales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family | Rhizobiaceae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genus | Rhizobium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | etli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strain | NULL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbe Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gram staining properties | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flagellar presence | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of membranes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen requirements | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimal temperature | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature range | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Habitat | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotic relationship | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell arrangement | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporulation | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy source | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host and Biospecimens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Metabolites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolic Reactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reactions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genome Length | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Predicted Proteins | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MiMeDB Deposition Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | PMID: 17704766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||