GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0000036)
Spectrum Details
| MiMe ID: | MMDBc0000036 |
|---|---|
| Compound Name: | Glycerol |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-0le9-0940000000-e0b9bada9be26d720326 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1262.29 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C12H32O3Si3 |
| Derivative Molecular Weight: | 308.637 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 1.62 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 621 Bytes |
| mzML formatted file (MZML) | Download file | 5.18 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [63f6a968-adf6-4473-a616-56660f46a73c ]