GC-MS Spectrum - GC-MS (2 TMS) (MMDBc0049989)
Spectrum Details
| MiMe ID: | MMDBc0049989 |
|---|---|
| Compound Name: | Mesna |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-00e9-7960000000-d0e9fc5f5629ba893d57 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index: | 0.0 |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C8H22O3S2Si2 |
| Derivative Molecular Weight: | 286.562 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 3.24 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 1.61 KB |
| mzML formatted file (MZML) | Download file | 7.17 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [429b677f-b0bc-4f81-8067-f6c7db288d82 ]