GC-MS Spectrum - GC-MS (3 TMS) (MMDBc0000390)
Spectrum Details
| MiMe ID: | MMDBc0000390 |
|---|---|
| Compound Name: | Agmatine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
| Splash Key: | splash10-00di-1910000000-de398de0f062b85c083c View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1734.67 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 3 TMS |
| Derivative Formula: | C14H35N3Si3 |
| Derivative Molecular Weight: | 329.705 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 1.45 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 384 Bytes |
| mzML formatted file (MZML) | Download file | 4.78 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [b06ceefe-1853-4d9d-a9dd-e08f89e89f59 ]