GC-MS Spectrum - GC-MS (2 TMS) (MMDBc0000008)
Spectrum Details
| MiMe ID: | MMDBc0000008 |
|---|---|
| Compound Name: | Adenine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-03di-4690000000-2d327a6944df53411886 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1874.04 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C11H21N5Si2 |
| Derivative Molecular Weight: | 279.489 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 2.71 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 1.5 KB |
| mzML formatted file (MZML) | Download file | 6.83 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [6f8c37fc-0787-4264-9d5f-31c5ea2543c6 ]