GC-MS Spectrum - GC-MS (4 TMS) (MMDBc0029467)
Spectrum Details
| MiMe ID: | MMDBc0029467 |
|---|---|
| Compound Name: | Dopamine |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (4 TMS) |
| Splash Key: | splash10-00di-1900000000-8b7dcae82868308513da View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2076.82 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 4 TMS |
| Derivative Formula: | C20H43NO2Si4 |
| Derivative Molecular Weight: | 441.903 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 2.78 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 1.39 KB |
| mzML formatted file (MZML) | Download file | 6.62 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [1045c80f-7c97-4b11-9675-318064a3f56b ]