GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (MMDBc0047904)
Spectrum Details
| MiMe ID: | MMDBc0047904 |
|---|---|
| Compound Name: | Pregnenolone |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
| Splash Key: | splash10-0fic-5910000000-4b4de0891180a420522a View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2869.67 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 MEOX; 1 TMS |
| Derivative Formula: | C25H43NO2Si |
| Derivative Molecular Weight: | 417.701 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 5.83 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 3.81 KB |
| mzML formatted file (MZML) | Download file | 11.2 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [086f1628-a3d5-4840-9f5c-ae95d96b8332 ]