Predicted GC-MS Spectrum - GC-MS (TMS_2_9) - 70eV, Positive (MMDBc0029821)
Spectrum Details
| MiMe ID: | MMDBc0029821 | 
|---|---|
| Compound Name: | Biotinyl-5'-AMP | 
| Derivative IUPAC Name: | Not Available | 
| Derivative SMILES: | C[Si](C)(C)O[C@@H]1[C@H](O)[C@@H](COP(=O)(O)OC(=O)CCCC[C@@H]2SCC3NC(=O)N([Si](C)(C)C)C32)O[C@H]1N1C=NC2=C(N)N=CN=C21 | 
| Derivative InChIKey: | Not Available | 
| Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_9) - 70eV, Positive | 
| Splash Key: | Not Available | 
| Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. | 
Spectrum View
Experimental Conditions
| Ionization Mode: | Positive | 
|---|---|
| Ionization Energy: | 70 eV | 
| Chromatography Type: | Gas Chromatography Column (GC) | 
| Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) | 
| Mass Resolution: | 0.0001 Da | 
| Molecular Formula: | C20H28N7O9PS | 
| Molecular Weight (Monoisotopic Mass): | 573.1407 Da | 
| Derivative Type: | TMS_2_9 | 
Notes
 Predicted by CFMID-EI, 70eV, fully TMS-derivatized (structure: C[Si](C)(C)O[C@@H]1[C@H](O)[C@@H](COP(=O)(O)OC(=O)CCCC[C@@H]2SCC3NC(=O)N([Si](C)(C)C)C32)O[C@H]1N1C=NC2=C(N)N=CN=C21)
Documentation
| Document Description | Download | File Size | 
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 757 Bytes | 
| mzML formatted file (MZML) | Download file | 4.67 KB | 
References
Not Available