LC-MS/MS Spectrum - n/a 14V, positive (MMDBc0029695)
Spectrum Details
| MiMe ID: | MMDBc0029695 | 
|---|---|
| Compound name: | D-Erythrose 4-phosphate | 
| Spectrum type: | LC-MS/MS Spectrum - n/a 14V, positive | 
| Splash Key: | splash10-0f89-0069000000-8e4338affc4361b89493 View in MoNA | 
Spectrum View
Experimental Conditions
| Instrument Type: | n/a | 
|---|---|
| Collision Energy Level: | low | 
| Collision Energy Voltage: | 14 | 
| Ionization Mode: | positive | 
Documentation
Not Available
References
Not Available