LC-MS/MS Spectrum - n/a 14V, positive (MMDBc0029695)
Spectrum Details
| MiMe ID: | MMDBc0029695 | 
|---|---|
| Compound name: | D-Erythrose 4-phosphate | 
| Spectrum type: | LC-MS/MS Spectrum - n/a 14V, positive | 
| Splash Key: | splash10-0uk9-0690000000-30a248b95eee8bfd3014 View in MoNA | 
Spectrum View
Experimental Conditions
| Instrument Type: | n/a | 
|---|---|
| Collision Energy Level: | low | 
| Collision Energy Voltage: | 14 | 
| Ionization Mode: | positive | 
Documentation
Not Available
References
Not Available