LC-MS/MS Spectrum - n/a 11V, positive (MMDBc0033627)
Spectrum Details
| MiMe ID: | MMDBc0033627 |
|---|---|
| Compound name: | E-4-Propenyl-2-methoxyphenol |
| Spectrum type: | LC-MS/MS Spectrum - n/a 11V, positive |
| Splash Key: | splash10-0a4i-2900000000-1eef4e3fa8cc372a7bd0 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | n/a |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 11 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available