1H NMR Spectrum (1D, 900 MHz, H2O, predicted) (MMDBc0033034)
Spectrum Details
| MiMe ID: | MMDBc0033034 | 
|---|---|
| Compound name: | Adenosine 2'-phosphate | 
| Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, H2O, predicted) | 
Spectrum View
Experimental Conditions
| Solvent: | H2O | 
|---|---|
| Nucleus: | 1H | 
| Frequency: | 900 MHz | 
Documentation
| Document Description | Download | File Size | 
|---|---|---|
| Peak List (TXT) | Download file | 1.48 KB | 
| Peak Assignments (TXT) | Download file | 482 Bytes | 
| Spectra Image with Peak Assignments | Not Available | Not Available | 
| Raw Spectrum Image | Not Available | Not Available | 
| nmrML File (NMRML) | Download file | 555 KB | 
| JCAMP-DX File (JDX) | Download file | 150 KB | 
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available | 
| Validation Report | Not Available | Not Available | 
References
Not Available