Legionella pneumophila 2300/99 Alcoy (MMDBm0001774)
| Microbe Identification | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Legionella pneumophila 2300/99 Alcoy | ||||||||||||||||||||||||||||||||||||||||||
| NCBI Taxonomy ID | 423212 | ||||||||||||||||||||||||||||||||||||||||||
| Microbe Taxonomy | |||||||||||||||||||||||||||||||||||||||||||
| Superkingdom | Bacteria | ||||||||||||||||||||||||||||||||||||||||||
| Kingdom | Eubacteria | ||||||||||||||||||||||||||||||||||||||||||
| Phylum | Proteobacteria | ||||||||||||||||||||||||||||||||||||||||||
| Class | Gammaproteobacteria | ||||||||||||||||||||||||||||||||||||||||||
| Order | Legionellales | ||||||||||||||||||||||||||||||||||||||||||
| Family | Legionellaceae | ||||||||||||||||||||||||||||||||||||||||||
| Genus | Legionella | ||||||||||||||||||||||||||||||||||||||||||
| Species | pneumophila | ||||||||||||||||||||||||||||||||||||||||||
| Strain | 2300/99 Alcoy | ||||||||||||||||||||||||||||||||||||||||||
| Microbe Properties | |||||||||||||||||||||||||||||||||||||||||||
| Gram staining properties | Positive | ||||||||||||||||||||||||||||||||||||||||||
| Shape | Bacilli | ||||||||||||||||||||||||||||||||||||||||||
| Mobility | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Flagellar presence | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Number of membranes | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Oxygen requirements | Aerobic | ||||||||||||||||||||||||||||||||||||||||||
| Optimal temperature | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Temperature range | Mesophilic | ||||||||||||||||||||||||||||||||||||||||||
| Habitat | HostAssociated | ||||||||||||||||||||||||||||||||||||||||||
| Biotic relationship | Free living | ||||||||||||||||||||||||||||||||||||||||||
| Cell arrangement | Singles | ||||||||||||||||||||||||||||||||||||||||||
| Sporulation | Singles | ||||||||||||||||||||||||||||||||||||||||||
| Metabolism | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Energy source | Chemoorganotroph | ||||||||||||||||||||||||||||||||||||||||||
| Host and Biospecimens | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Health Effects | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Related Metabolites | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Metabolic Reactions | |||||||||||||||||||||||||||||||||||||||||||
| Reactions |
| ||||||||||||||||||||||||||||||||||||||||||
| Genome Data | |||||||||||||||||||||||||||||||||||||||||||
| Genome Link | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Genome Length | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| # Predicted Proteins | 0 | ||||||||||||||||||||||||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||||||||||||||||||||||||||
| MiMeDB Deposition Date | |||||||||||||||||||||||||||||||||||||||||||
| Reference | PMID: 17704766 | ||||||||||||||||||||||||||||||||||||||||||
| Source Links | |||||||||||||||||||||||||||||||||||||||||||
| GenBank | |||||||||||||||||||||||||||||||||||||||||||