Bifidobacterium breve UCC2003 (MMDBm0002275)
| Microbe Identification | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Bifidobacterium breve UCC2003 | |||||||||||||||||||||
| NCBI Taxonomy ID | 326426 | |||||||||||||||||||||
| Microbe Taxonomy | ||||||||||||||||||||||
| Superkingdom | Bacteria | |||||||||||||||||||||
| Kingdom | Eubacteria | |||||||||||||||||||||
| Phylum | Actinobacteria | |||||||||||||||||||||
| Class | Actinobacteria | |||||||||||||||||||||
| Order | Bifidobacteriales | |||||||||||||||||||||
| Family | Bifidobacteriaceae | |||||||||||||||||||||
| Genus | Bifidobacterium | |||||||||||||||||||||
| Species | breve | |||||||||||||||||||||
| Strain | Bifidobacterium UCC2003 | |||||||||||||||||||||
| Microbe Properties | ||||||||||||||||||||||
| Gram staining properties | Positive | |||||||||||||||||||||
| Shape | Not Available | |||||||||||||||||||||
| Mobility | Not Available | |||||||||||||||||||||
| Flagellar presence | Not Available | |||||||||||||||||||||
| Number of membranes | Not Available | |||||||||||||||||||||
| Oxygen requirements | Anaerobe | |||||||||||||||||||||
| Optimal temperature | Not Available | |||||||||||||||||||||
| Temperature range | Not Available | |||||||||||||||||||||
| Habitat | Not Available | |||||||||||||||||||||
| Biotic relationship | Not Available | |||||||||||||||||||||
| Cell arrangement | Not Available | |||||||||||||||||||||
| Sporulation | Not Available | |||||||||||||||||||||
| Metabolism | Saccharolytic, fermentative | |||||||||||||||||||||
| Energy source | Not Available | |||||||||||||||||||||
| Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Metabolic Reactions | ||||||||||||||||||||||
| Reactions |
| |||||||||||||||||||||
| Genome Data | ||||||||||||||||||||||
| Genome Link | Not Available | |||||||||||||||||||||
| Genome Length | Not Available | |||||||||||||||||||||
| # Predicted Proteins | 0 | |||||||||||||||||||||
| GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
| MiMeDB Deposition Date | ||||||||||||||||||||||
| Reference | PMID: 17704766 | |||||||||||||||||||||
| Source Links | ||||||||||||||||||||||
| GenBank | ||||||||||||||||||||||